Pest Control Prices in Seoul
Updated May 2026. All prices in Korean Won (β©).
One-time vs Monthly Plans
| Pest | One-time | Monthly (Cesco) | Sessions Needed |
|---|---|---|---|
| Cockroaches | β©30,000β60,000 | β©20,000β40,000/mo | 2β3 times |
| Bed Bugs | β©150,000β300,000 | Custom quote | 2β3 times |
| Rats/Mice | β©50,000β150,000 | β©30,000β50,000/mo | 1β2 times |
| Ants | β©30,000β50,000 | β©20,000β30,000/mo | 1β2 times |
| Mosquitoes | β©30,000β80,000 | β©20,000β40,000/mo | Seasonal |
| Ticks/Mites | β©50,000β100,000 | β©30,000β50,000/mo | 1β2 times |
β» Seoul, 20β30 pyeong (66β99γ‘) apartment. Prices vary by severity.
Cesco vs Private Companies
| Cesco (μΈμ€μ½) | Private Companies | |
|---|---|---|
| Price | Higher (premium) | Cheaper |
| Guarantee | Free re-treatment | Usually none |
| English | Call center (limited) | Rarely |
| Best for | Ongoing issues | One-time problems |
π‘ Tips
- β’ Bed bugs: Most expensive. Requires heat treatment + chemicals. Don't delay.
- β’ Cockroaches: Need 2β3 sessions to kill eggs. Gel bait is safest for pets.
- β’ Apartment buildings: Ask management β they may cover costs or arrange group rates.
- β’ DIY first: For minor ant/cockroach issues, try gel bait from Daiso (β©3,000β5,000).